|
| |
| Cumulative Defects by Feature |
Chart interpretations included with full version of Kassandra
| Week ending |
UI |
Reports |
Engine |
| 7/3/2004 | 0 | 0 | 0 |
| 7/10/2004 | 42 | 27 | 26 |
| 7/17/2004 | 38 | 31 | 30 |
| 7/24/2004 | 15 | 26 | 20 |
| 7/31/2004 | 29 | 30 | 38 |
| 8/7/2004 | 31 | 42 | 39 |
| 8/14/2004 | 18 | 32 | 25 |
| 8/21/2004 | 42 | 48 | 24 |
| 8/28/2004 | 6 | 10 | 5 |
| 9/4/2004 | 66 | 63 | 39 |
| 9/11/2004 | 18 | 18 | 21 |
| 9/18/2004 | 37 | 38 | 37 |
| 9/25/2004 | 9 | 18 | 15 |
| 10/2/2004 | 45 | 28 | 32 |
| 10/9/2004 | 0 | 0 | 0 |
| 10/16/2004 | 39 | 39 | 37 |
| Totals |
435 |
450 |
388 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|