|
| |
| Re-worked vs Verified Defects |
|
|
|
|
Defects Verified |
|
Defects Re-worked |
| | | | | | | | | |
|
|
Chart interpretations included with full version of Kassandra
| Week ending |
Defects Verified |
Defects Re-worked |
| 7/3/2004 | 0 | 0 |
| 7/10/2004 | 0 | 0 |
| 7/17/2004 | 6 | 0 |
| 7/24/2004 | 12 | 4 |
| 7/31/2004 | 12 | 0 |
| 8/7/2004 | 18 | 0 |
| 8/14/2004 | 21 | 6 |
| 8/21/2004 | 33 | 0 |
| 8/28/2004 | 24 | 2 |
| 9/4/2004 | 45 | 10 |
| 9/11/2004 | 51 | 2 |
| 9/18/2004 | 33 | 0 |
| 9/25/2004 | 39 | 2 |
| 10/2/2004 | 42 | 0 |
| 10/9/2004 | 56 | 0 |
| 10/16/2004 | 0 | 0 |
| Totals |
392 |
26 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|