|
| |
Chart interpretations included with full version of Kassandra
| Week ending |
Low |
Medium |
High |
| 7/3/2004 | 0 | 0 | 0 |
| 7/10/2004 | 43 | 49 | 3 |
| 7/17/2004 | 46 | 50 | 3 |
| 7/24/2004 | 37 | 21 | 3 |
| 7/31/2004 | 26 | 63 | 8 |
| 8/7/2004 | 60 | 47 | 5 |
| 8/14/2004 | 36 | 38 | 1 |
| 8/21/2004 | 30 | 75 | 9 |
| 8/28/2004 | 0 | 20 | 1 |
| 9/4/2004 | 65 | 92 | 11 |
| 9/11/2004 | 21 | 34 | 2 |
| 9/18/2004 | 36 | 74 | 2 |
| 9/25/2004 | 21 | 20 | 1 |
| 10/2/2004 | 35 | 68 | 2 |
| 10/9/2004 | 0 | 0 | 0 |
| 10/16/2004 | 60 | 52 | 3 |
| Totals |
516 |
703 |
54 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|