|
| |
Chart interpretations included with full version of Kassandra
| Chart Data |  |
| Age (Days) |
Total |
| 1 | 124 |
| 2 | 26 |
| 3 | 3 |
| 4 | 3 |
| 5 | 6 |
| 6 | 27 |
| 7 | 21 |
| 8 | 56 |
| 9 | 112 |
| 10 | 21 |
| 11 | 51 |
| 12 | 33 |
| 13 | 25 |
| 14 | 23 |
| 15 | 84 |
| 16 | 24 |
| 17 | 33 |
| 18 | 12 |
| 19 | 11 |
| 20 | 15 |
| 21 | 9 |
| 22 | 9 |
| 23 | 14 |
| 25 | 9 |
| 26 | 6 |
| 27 | 8 |
| 29 | 6 |
| 30 | 6 |
| 31 | 6 |
| 32 | 3 |
| 33 | 3 |
| 36 | 3 |
| 37 | 24 |
| 40 | 3 |
| 42 | 3 |
| 45 | 3 |
| 46 | 3 |
| 51 | 3 |
| Totals |
831 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|