|
| |
Chart interpretations included with full version of Kassandra
| Week ending |
Closed |
Open |
| 7/3/2004 | 0 | 0 |
| 7/10/2004 | 0 | 95 |
| 7/17/2004 | 3 | 99 |
| 7/24/2004 | 12 | 61 |
| 7/31/2004 | 12 | 97 |
| 8/7/2004 | 18 | 112 |
| 8/14/2004 | 24 | 75 |
| 8/21/2004 | 33 | 114 |
| 8/28/2004 | 24 | 21 |
| 9/4/2004 | 45 | 168 |
| 9/11/2004 | 51 | 57 |
| 9/18/2004 | 33 | 112 |
| 9/25/2004 | 39 | 42 |
| 10/2/2004 | 42 | 105 |
| 10/9/2004 | 56 | 0 |
| 10/16/2004 | 0 | 115 |
| Totals |
392 |
1273 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|