|
| |
Chart interpretations included with full version of Kassandra
| Week ending |
kris |
kim |
ken |
karen |
| 7/3/2004 | 0 | 0 | 0 | 0 |
| 7/10/2004 | 315 | 260 | 305 | 160 |
| 7/17/2004 | 275 | 415 | 150 | 230 |
| 7/24/2004 | 145 | 90 | 170 | 185 |
| 7/31/2004 | 395 | 215 | 480 | 225 |
| 8/7/2004 | 305 | 110 | 440 | 300 |
| 8/14/2004 | 165 | 295 | 155 | 165 |
| 8/21/2004 | 330 | 295 | 570 | 350 |
| 8/28/2004 | 60 | 90 | 0 | 180 |
| 9/4/2004 | 670 | 580 | 300 | 485 |
| 9/11/2004 | 150 | 265 | 85 | 175 |
| 9/18/2004 | 360 | 225 | 410 | 355 |
| 9/25/2004 | 120 | 145 | 55 | 115 |
| 10/2/2004 | 325 | 275 | 255 | 400 |
| 10/9/2004 | 0 | 0 | 0 | 0 |
| 10/16/2004 | 290 | 220 | 350 | 310 |
| Totals |
3905 |
3480 |
3725 |
3635 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|