|
| |
| Cumulative Defects by Author |
Chart interpretations included with full version of Kassandra
| Week ending |
kris |
kim |
ken |
karen |
| 7/3/2004 | 0 | 0 | 0 | 0 |
| 7/10/2004 | 29 | 25 | 28 | 13 |
| 7/17/2004 | 28 | 32 | 20 | 19 |
| 7/24/2004 | 13 | 12 | 18 | 18 |
| 7/31/2004 | 24 | 19 | 33 | 21 |
| 8/7/2004 | 29 | 12 | 37 | 34 |
| 8/14/2004 | 13 | 21 | 20 | 21 |
| 8/21/2004 | 21 | 31 | 36 | 26 |
| 8/28/2004 | 3 | 6 | 0 | 12 |
| 9/4/2004 | 47 | 49 | 35 | 37 |
| 9/11/2004 | 12 | 18 | 9 | 18 |
| 9/18/2004 | 27 | 21 | 28 | 36 |
| 9/25/2004 | 11 | 15 | 5 | 11 |
| 10/2/2004 | 24 | 27 | 21 | 33 |
| 10/9/2004 | 0 | 0 | 0 | 0 |
| 10/16/2004 | 23 | 28 | 33 | 31 |
| Totals |
304 |
316 |
323 |
330 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|