|
| |
|
|
|
|
Verified |
|
Postponed |
|
Fixed |
|
Re-work |
|
In-work |
| | | |
|
|
Chart interpretations included with full version of Kassandra
| Week ending |
Verified |
Postponed |
Fixed |
Re-work |
In-work |
| 7/3/2004 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2004 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2004 | 6 | 0 | 9 | 0 | 9 |
| 7/24/2004 | 12 | 6 | 15 | 4 | 21 |
| 7/31/2004 | 12 | 4 | 21 | 0 | 27 |
| 8/7/2004 | 18 | 0 | 15 | 0 | 15 |
| 8/14/2004 | 21 | 0 | 9 | 6 | 21 |
| 8/21/2004 | 33 | 0 | 15 | 0 | 30 |
| 8/28/2004 | 24 | 0 | 42 | 2 | 39 |
| 9/4/2004 | 45 | 15 | 15 | 10 | 45 |
| 9/11/2004 | 51 | 10 | 24 | 2 | 56 |
| 9/18/2004 | 33 | 16 | 15 | 0 | 62 |
| 9/25/2004 | 39 | 24 | 18 | 2 | 28 |
| 10/2/2004 | 42 | 39 | 12 | 0 | 15 |
| 10/9/2004 | 56 | 33 | 3 | 0 | 0 |
| 10/16/2004 | 0 | 0 | 0 | 0 | 0 |
| Totals |
392 |
147 |
213 |
26 |
368 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|