|
| |
| Code Changes vs Defects by Build |
|
|
|
|
Defect Count |
|
Lines Deleted |
|
Lines Changed |
|
Lines Added |
| | | | | |
|
|
Chart interpretations included with full version of Kassandra
| Build |
Defect Count |
Lines Deleted |
Lines Changed |
Lines Added |
| 100 | 209 | 80 | 125 | 275 |
| 101 | 113 | 74 | 171 | 310 |
| 102 | 215 | 56 | 70 | 178 |
| 103 | 194 | 102 | 233 | 467 |
| 104 | 68 | 36 | 365 | 157 |
| 105 | 204 | 50 | 212 | 166 |
| 106 | 72 | 80 | 105 | 106 |
| 107 | 121 | 69 | 52 | 71 |
| 108 | 45 | 19 | 73 | 24 |
| 109 | 21 | 4 | 66 | 11 |
| 110 | 11 | 4 | 87 | 6 |
| Totals |
1273 |
574 |
1559 |
1771 |
NOTE: Kassandra requires Java Runtime Engine (JRE). Free download available at www.java.com |
|